Ship Bottom is located in New Jersey. Ship Bottom, New Jersey has a population of 1,632. Ship Bottom is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 26%.
The median household income in Ship Bottom, New Jersey is $102,482. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Ship Bottom is 53.8 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 45.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Haven Elementary School | PK - 06 | 63 | 8 | 08008 |
Eagleswood Township Elementary School | PK - 06 | 137 | 11 | 08092 |
Ethel A Jacobsen Elementary School | PK - 02 | 111 | 12 | 08008 |
Frederic A Priff Elementary School | 03 - 06 | 259 | 12 | 08758 |
Frog Pond Elementary School | 03 - 06 | 800 | 14 | 08087 |
George Mitchell Elementary School | KG - 02 | 537 | 13 | 08087 |
Long Beach Island Elementary School | 03 - 06 | 100 | 7 | 08008 |
Mckinley Ave Elementary School | 03 - 04 | 615 | 15 | 08050 |
Ocean Acres Elementary School | 01 - 02 | 563 | 14 | 08050 |
Oxycocus Elementary School | 01 - 02 | 95 | 10 | 08050 |
Robert C. Wood Sr Early Childhood Center | PK - PK | 249 | 14 | 08087 |
Robert L Meinders Primary Learning Center | KG - KG | 287 | 14 | 08050 |
Tuckerton Elementary School | PK - 06 | 314 | 16 | 08087 |
Waretown Elementary School | PK - 02 | 270 | 13 | 08758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pinelands Reg Jr High School | 07 - 09 | 542 | 12 | 08087 |
Southern Reg Middle School | 07 - 08 | 919 | 15 | 08050 |
Stafford Intermediate School | 05 - 06 | 675 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pinelands Reg High School | 09 - 12 | 1,027 | 13 | 08087 |
Southern Reg High School | 07 - 12 | 1,961 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M A T Elementary School | 09 - 12 | 273 | 10 | 08050 |
Ocean County Vocational Technical School Culinary Center | UG - UG | 18 | 0 | 08087 |
Ocean County Vocational Technical School Ocean Center | 09 - 12 | 100 | 8 | 08758 |
City | County | |
---|---|---|
Population | 1,632 | 643,775 |
Population Density | 2,288 | 1,024 |
Median Age | 53.8 | 43.7 |
People per Household | 2.1 | 2.6 |
Median Household Income | 102,482 | 74,219 |
Average Income per Capita | 65,331 | 37,192 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.