Manahawkin is located in New Jersey. Manahawkin, New Jersey has a population of 26,373. Manahawkin is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Manahawkin, New Jersey is $86,052. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Manahawkin is 45.9 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 45.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Haven Elementary School | PK - 06 | 63 | 8 | 08008 |
Cecil S Collins Elementary School | KG - 02 | 508 | 12 | 08005 |
Eagleswood Township Elementary School | PK - 06 | 137 | 11 | 08092 |
Ethel A Jacobsen Elementary School | PK - 02 | 111 | 12 | 08008 |
Frederic A Priff Elementary School | 03 - 06 | 259 | 12 | 08758 |
Joseph T Donahue Elementary School | 03 - 04 | 500 | 16 | 08005 |
Lillian M Dunfee School | PK - PK | 300 | 11 | 08005 |
Long Beach Island Elementary School | 03 - 06 | 100 | 7 | 08008 |
Mckinley Ave Elementary School | 03 - 04 | 615 | 15 | 08050 |
Ocean Acres Elementary School | 01 - 02 | 563 | 14 | 08050 |
Oxycocus Elementary School | 01 - 02 | 95 | 10 | 08050 |
Robert L Horbelt Elementary School | KG - 05 | 525 | 16 | 08005 |
Robert L Meinders Primary Learning Center | KG - KG | 287 | 14 | 08050 |
Waretown Elementary School | PK - 02 | 270 | 13 | 08758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Russell O Brackman Middle School | 07 - 08 | 550 | 14 | 08005 |
Southern Reg Middle School | 07 - 08 | 919 | 15 | 08050 |
Stafford Intermediate School | 05 - 06 | 675 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnegat High School | 09 - 12 | 997 | 13 | 08005 |
Southern Reg High School | 07 - 12 | 1,961 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M A T Elementary School | 09 - 12 | 273 | 10 | 08050 |
Ocean County Vocational Technical School Ocean Center | 09 - 12 | 100 | 8 | 08758 |
City | County | |
---|---|---|
Population | 26,373 | 643,775 |
Population Density | 856 | 1,024 |
Median Age | 45.9 | 43.7 |
People per Household | 2.6 | 2.6 |
Median Household Income | 86,052 | 74,219 |
Average Income per Capita | 40,933 | 37,192 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.