Long Beach Township is located in New Jersey. Long Beach Township, New Jersey has a population of656.
The median household income in Long Beach Township, New Jersey is $103,697. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Long Beach Township is 52.9 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 45.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Haven School | PK - 06 | 72 | 6.5 | 08008 |
Eagleswood Elementary School | PK - 06 | 143 | 8.6 | 08092 |
Ethel A. Jacobsen Elementary School | PK - 02 | 111 | 8.3 | 08008 |
Frederic A. Priff Elementary School | 03 - 06 | 255 | 13.4 | 08758 |
Frog Pond Elementary School | 03 - 06 | 771 | 11.5 | 08087 |
George J. Mitchell Elementary School | KG - 02 | 585 | 9.6 | 08087 |
Long Beach Island Grade School | 03 - 06 | 98 | 5.5 | 08008 |
Mckinley Avenue Elementary School | 03 - 04 | 612 | 12.3 | 08050 |
Ocean Acres Elementary School | PK - 02 | 665 | 13.3 | 08050 |
Ronald L. Meinders Primary Learning Center | PK - KG | 344 | 14 | 08050 |
Tuckerton Elementary School | PK - 06 | 280 | 8.7 | 08087 |
Waretown Elementary School | PK - 02 | 285 | 10.6 | 08758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pinelands Regional Junior High School | 07 - 08 | 520 | 9.4 | 08087 |
Southern Regional Middle School | 07 - 08 | 905 | 11.6 | 08050 |
Stafford Intermediate School | 05 - 06 | 625 | 12.8 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pinelands Regional High School | 09 - 12 | 1,069 | 12.2 | 08087 |
Southern Regional High School | 09 - 12 | 1,845 | 11.9 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Robert C. Wood Senior Early Childhood Center | PK - PK | 309 | 9.6 | 08087 |
City | County | |
---|---|---|
Population | 656 | 643,775 |
Population Density | 1,342 | 1,024 |
Median Age | 52.9 | 43.7 |
People per Household | 2.2 | 2.6 |
Median Household Income | 103,697 | 74,219 |
Average Income per Capita | 67,098 | 37,192 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.