Barnegat Light is located in New Jersey. Barnegat Light, New Jersey has a population of 596. Barnegat Light is less family-centric than the surrounding county with 5% households with children. The county percentage for households with children is 26%.
The median household income in Barnegat Light, New Jersey is $103,229. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Barnegat Light is 65.1 years.
The average high temperature in July is 86.24 degrees, with an average low temperature in January of 22.13 degrees. The annual precipitation is 48.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Haven Elementary School | PK - 06 | 63 | 8 | 08008 |
Cedar Creek Elementary School | KG - 04 | 470 | 15 | 08734 |
Ethel A Jacobsen Elementary School | PK - 02 | 111 | 12 | 08008 |
Frederic A Priff Elementary School | 03 - 06 | 259 | 12 | 08758 |
Lanoka Harbor Elementary School | KG - 04 | 501 | 14 | 08734 |
Long Beach Island Elementary School | 03 - 06 | 100 | 7 | 08008 |
Mckinley Ave Elementary School | 03 - 04 | 615 | 15 | 08050 |
Mill Pond Elementary School | 05 - 06 | 700 | 14 | 08734 |
Ocean Acres Elementary School | 01 - 02 | 563 | 14 | 08050 |
Oxycocus Elementary School | 01 - 02 | 95 | 10 | 08050 |
Robert L Meinders Primary Learning Center | KG - KG | 287 | 14 | 08050 |
Waretown Elementary School | PK - 02 | 270 | 13 | 08758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southern Reg Middle School | 07 - 08 | 919 | 15 | 08050 |
Stafford Intermediate School | 05 - 06 | 675 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lacey Township High School | 09 - 12 | 1,200 | 12 | 08734 |
Southern Reg High School | 07 - 12 | 1,961 | 14 | 08050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M A T Elementary School | 09 - 12 | 273 | 10 | 08050 |
Ocean County Vocational Technical School Ocean Center | 09 - 12 | 100 | 8 | 08758 |
City | County | |
---|---|---|
Population | 596 | 643,775 |
Population Density | 816 | 1,024 |
Median Age | 65.1 | 43.7 |
People per Household | 2.1 | 2.6 |
Median Household Income | 103,229 | 74,219 |
Average Income per Capita | 74,142 | 37,192 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.